When it comes to pension annuity rates, the figures speak for themselves:
Rates are for a purchase price of £50,000, 5 year guaranteed, spouse benefit of 50% for joint life. Rates are based on a level (non-increasing) standard Pension Annuity and assume a married non-smoker with a typical postcode.
| Company | Male, (aged 65) | Female, (aged 60) | Joint (Male 65, Female 60) |
|---|---|---|---|
| AEGON Scottish Equitable | £3,801 | £3,293 | £3,449 |
| Prudential | £3,625 | £3,129 | £3,244 |
| Legal & General | £3,784 | £3,279 | £3,433 |
| Norwich Union | £3,660 | £3,193 | £3,296 |
| Canada Life | £3,651 | £3,133 | £3,279 |
| Standard Life | £3,674 | £3,098 | £3,284 |
| Friends Provident | £3,406 | £2,927 | £3,035 |
| Scottish Widows | £3,346 | £2,937 | £2,982 |
| AXA Sun Life | £3,223 | £2,717 | £2,863 |
Source: Annuity Direct. Figures are correct as of 19/12/2008. These figures are for indicative purposes only. Annuity rates vary frequently and may differ depending on your personal circumstances. Please contact your Financial Adviser for further information.
WC01043 12/2008